Yderligere information
| Producentvarenummer | SM-A176BZKAEUB |
|---|---|
| Producent | Samsung |
| - Skærm diagonal | 17 cm (6.7") |
| - Processorserie | Samsung Exynos |
| - Intern lagerkapacitet | 128 GB |
| - Bagerste kamera opløsning (numerisk) | 50 MP |
| - SIM-korts kapacitet | Hybrid Dual SIM |
| - USB-stik type | USB Type-C |
| - Tekstbeskeder (SMS) | Ja |
| - GPS (satellit) | Ja |
| - Formfaktor | Menu |
| - Fingeraftrykslæser | Ja |
| - Understøttede lydformater | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Midt, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| - Platform | Android |
| - Batterikapacitet | 5000 mAh |
| - Nærhedssensor | Ja |
| - Opladningsport til USB Type-C | Ja |
| - Energieffektivitetsklasse | B |
| - Bredde | 77,9 mm |
| - AC-adapter inkluderet | Ingen |
| - Skærm form | Flad |
| - Processormodel | 1330 |
| - Kompatible hukommelseskort | MicroSD (TransFlash) |
| - Opløsning for andet bagkamera (numerisk) | 5 MP |
| - Generering af mobilnetværk | 5G |
| - USB version | 2.0 |
Ja |
|
| - GLONASS | Ja |
| - Produktfarve | Sort |
| - Understøttede videoformater | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| - Operativsystem installeret | Android 15 |
| - Vedvarende afspilningstid, video | 18 t |
| - Accelerometer | Ja |
| - USB strømforsyning | Ja |
| - Energieffektivitetsskala | A til G |
| - Dybde | 7,5 mm |
| - Vis navn til markedsføring af teknologi | Super AMOLED |
| - Processorkerner | 8 |
| - Maksimal størrelse på hukommelseskort | 2 TB |
| - Tredje bageste kameraopløsning (numerisk) | 2 MP |
| - SIM-korttype | NanoSIM |
| - BeiDou | Ja |
| - Sensor for omgivende lys | Ja |
| - Nødvendig opladningseffekt (min) | 10 W |
| - Batterilevetid pr. cyklus | 2632 min. |
| - Højde | 164,4 mm |
| - Skærmopløsning | 1080 x 2340 pixel |
| - Processor boost frekvens | 2,4 GHz |
| - Bagerste kamera blænde nummer | 1,8 |
| - 3G standard | WCDMA |
| - Galileo | Ja |
| - Gyroskop | Ja |
| - Nødvendig opladningseffekt (maks.) | 25 W |
| - Batterilevetid i cyklusser | 1200 |
| - Vægt | 192 g |
| - Vis antal farver | 16 millioner farver |
| - Sekundær bagkamera apertur nummer | 2,2 |
| - 4G standard | LTE-TDD & LTE-FDD |
| - Quasi-Zenith Satellitsystem (QZSS) | Ja |
| - Geomagnetisk sensor | Ja |
| - Gentaget frit fald pålidelighedsklasse | B |
| - Pakkebredde | 85 mm |
| - Maksimal opdateringshastighed | 90 Hz |
| - Tredje bagkamera blændenummer | 2,4 |
| - 5G-standard | Sub6 FDD, Sub6 TDD |
| - Placering af position | Ja |
| - Reparerbarhedsklasse | C |
| - Pakkedybde | 30 mm |
| - Digital zoom | 10x |
| - Bedste Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| - Kode for international beskyttelse (IP) | IP54 |
| - Pakkehøjde | 171 mm |
| - Frontkameratype | Enkelt kamera |
| - Wi-Fi-standarder | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| - Pakkevægt | 280 g |
| - Front kamera opløsning (numerisk) | 13 MP |
| - Bluetooth | Ja |
| - Front kamera blænde nummer | 2 |
| - Bluetooth-version | 5.3 |
| - Bagkamera flash | Ja |
| - Frekvensbånd | Dual-band |
| - Videooptagelse med opløsning (maks.) | 1920 x 1080 pixel |
| - Wi-Fi Direct | Ja |
| - Maksimum billedhastighed | 120 fps |
| - Opløsning ved indfangningshastighed | 1920×1080@30fps |
| - Bagkamera type | Tredobbelt kamera |
| - Autofokus | Ja |
| - Billedstabilisator | Ja |
| - Billedstabilisator type | Optical Image Stabilization (OIS) |
| - Slow motion-tilstand | Ja |
| - Langsom bevægelseshastighed | 120fps |


